| Sr.no | Particulars | Links/File |
| 1 | Company and Business profile /details of its business | Click Here |
| 2 | Memorandum of Association and Articles of Association | Click Here |
| 3 | Terms & Conditions For Appointment Of Independent Director | Click Here |
| 4 | Board of Directors | Click Here |
| 5 | Board Committees | Click Here |
| 6 | Code of conduct for Directors & Senior Management | Click Here |
| 7 | Whistle Blower Policy | Click Here |
| 8 | Criteria for making payment to Non-Executive Director | Click Here |
| 9 | Policy on dealing with Related Party Transactions | Click Here |
| 10 | Policy for Determining Material Subsidiaries | Click Here |
| 11 | Familiarisation Programme For Independent Directors | Click Here |
| 12 | Contact details for grievance redressal and other relevant details | Click Here |
| 13 | Contact details of designated official handing investors grievances | Click Here |
| 14 | Financial Information | Click Here |
| 15 | Shareholding pattern | Click Here |
| 16 | Details of agreement with Media Companies / other associates | NOT APPLICABLE |
| 17 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Click Here |
| 18 | New Name and old name of Listed entity | Not Applicable |
| 19 | Items in sub-regulation (1) of Regulation 47. | Click Here |
| 20 | Credit rating for all its outstanding intruments | Click Here |
| 21 | Subsidiary - Financial Results | Click Here |
| 22 | Secretarial Complaince Report | Click Here |
| 23 | Disclosure of Policy for determination of Materiality of events/ information | Click Here |
| 24 | Contact Details of Key Managerial Personnel Authorised for the Purpose Of Determining Materiality of an Event or Information and Making Disclosures to the Stock Exchange. | Click Here |
| 25 | Regulation 30-Disclsoure | Click Here |
| 26 | Statement fo deviation or variations | Not Applicable |
| 27 | Dividend Distribution policy | Click Here |
| 28 | Annual Return | Click Here |
-
ಪರಿವರ್ತಿಸಲಾಗದ ಸಾಲ ಭದ್ರತೆಗಳಿಗೆ ಸಂಬಂಧಿಸಿದ ಮಾಹಿತಿ, ವರದಿಗಳು, ಸೂಚನೆಗಳು, ಕರೆ ಪತ್ರಗಳು, ಸುತ್ತೋಲೆಗಳು, ನಡಾವಳಿಗಳು ಇತ್ಯಾದಿ. NIL
-
ಬಡ್ಡಿ ಪಾವತಿಸಲು ವಿತರಕರಿಂದ ಡಿಫಾಲ್ಟ್ಗೆ ಸಂಬಂಧಿಸಿದಂತೆ ಮಾಹಿತಿ, ವಿಮೋಚನೆಯ ಮೊತ್ತ ಮತ್ತು ಸ್ವತ್ತುಗಳ ಮೇಲೆ ಶುಲ್ಕವನ್ನು ರಚಿಸುವಲ್ಲಿ ವಿಫಲವಾಗಿದೆ. NIL
-
ಅನುಸರಣೆ ವರದಿಗಳು ಸೇರಿದಂತೆ ಮಾಹಿತಿ ಮತ್ತು ವರದಿಗಳು
| Date of Intimation | Particulars | Click to View/ Download |
| 02.04.2025 | Details of Compliance Officer & RTA – 31.03.2025 | Download |
| 02.04.2025 | Half yearly ISIN Details – 31.03.2025 | Download |
| 04.04.2025 | Centralized Database for Corporate Bonds/Debentures - ChapterXIV | Download |
| 09.04.2025 | Regulation 74(5) Certificate – 31.03.2025 | Download |
| 15.05.2025 | Regulation 60 - Record Date | Download |
| 15.05.2025 | Annual Secretarial Compliance Report | Download |
| 20.05.2025 | Financial Highlights - 31.03.2025 | Download |
| 19-06-2025 | Intimation under Regulation 57 – Payment of Interest | Download |
| 26-06-2025 | Trading Window Closure - 30.06.2025 | Download |
| 01-07-2025 | Details of Compliance Officer & RTA – 30.06.2025 | Download |
| 07-07-2025 | Board Meeting Intimation for quarter ended 30.06.2025 | Download |
| 08-07-2025 | Regulation 74(5) Certificate – 30.06.2025 | Download |
| 10-07-2025 | Regulation 60 - Record Date | Download |
| 12-08-2025 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 12-08-2025 | Regulation 54 – Security Cover Certificate | Download |
| 12-08-2025 | Regulation 56(1)(d) – Auditors Certificate for Security Cover | Download |
| 12-08-2025 | Financial Highlights - 30.06.2025 | Download |
| 19-08-2025 | Proceedings of the 35th AGM | Download |
| 22-08-2025 | Intimation under Regulation 57 – Payment of Interest | Download |
| 25-08-2025 | Intimation under Regulation 57 – Payment of Interest | Download |
| 25-09-2025 | Trading Window Closure - 30.09.2025 | Download |
| 01-10-2025 | Details of Company Secretary / RTA | Download |
| 06-10-2025 | Half Yearly ISIN Details – 30.09.2025 | Download |
| 10-10-2025 | Regulation 74(5) Certificate – 30.09.2025 | Download |
| Date of Intimation | Particulars | Click to View/ Download |
| 02-04-2024 | Details of Compliance Officer & RTA – 31.03.2024 | Download |
| 03-04-2024 | Certificate under Regulation 7(3) – 31.03.2024 | Download |
| 04-04-2024 | Board Meeting Intimation – 31.03.2024 | Download |
| 04-04-2024 | Half yearly ISIN Details – 31.03.2024 | Download |
| 05-04-2024 | Newspaper Publication – Board Meeting Notice | Download |
| 16-04-2024 | Regulation 74(5) Certificate – 31.03.2024 | Download |
| 18-04-2024 | Centralized database for corporate bonds / Debentures – 31.03.2024 | Download |
| 29-04-2024 | Regulation 40 & 61 Compliance Certificate – 31.03.2024 | Download |
| 13-05-2024 | Related Party Transactions – 31.03.2024 | Download |
| 13-05-2024 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 13-05-2024 | Regulation 54 – Security Cover Certificate | Download |
| 13-05-2024 | Regulation 56(1)(d) – Auditors Certificate for Security Cover | Download |
| 15-05-2024 | Annual Secretarial Compliance Certificate | Download |
| 15-05-2024 | Newspaper Publication – Financial Results 31.03.2024 | Download |
| 27-06-2024 | Trading Window Closure - 30.06.2024 | Download |
| 05-07-2024 | Details of Compliance Officer & RTA – 30-06-2024 | Download |
| 11-07-2024 | Regulation 74(5) Certificate – 30.06.2024 | Download |
| 19-07-2024 | Corporate Governance Report - 30.06.2024 | Download |
| 23-07-2024 | Board Meeting Intimation - 30.06.2024 | Download |
| 06-08-2024 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 06-08-2024 | Regulation 54 – Security Cover Certificate | Download |
| 06-08-2024 | Regulation 56(1)(d) – Auditors Certificate for Security Cover | Download |
| 26-09-2024 | Trading Window Closure - 30.09.2024 | Download |
| 30-09-2024 | Regulation 60 - Record Date | Download |
| 03-10-2024 | Half yearly ISIN Details - 30.09.2024 | Download |
| 09-10-2024 | Regulation 74(5) Certificate – 30.09.2024 | Download |
| 10-10-2024 | Board Meeting Intimation - 30.09.2024 | Download |
| 08-11-2024 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 08-11-2024 | Regulation 54 – Security Cover Certificate | Download |
| 08-11-2024 | Regulation 56(1)(d) – Auditors Certificate for Security Cover | Download |
| 08-11-2024 | Related Party Transactions – 30.09.2024 | Download |
| 27-11-2024 | Intimation under Regulation 57 for interest payment and principal repayment | Download |
| 26-12-2024 | Trading Window Closure - 31.12.2024 | Download |
| 02-01-2025 | Details of Compliance Officer & RTA – 31-12-2024 | Download |
| 06-01-2025 | Regulation 74(5) Certificate – 31.12.2024 | Download |
| 16-01-2025 | Board Meeting Intimation - 31.12.2024 | Download |
| 11-02-2025 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 11-02-2025 | Regulation 54 – Security Cover Certificate | Download |
| 11-02-2025 | Regulation 56(1)(d) – Auditors Certificate for Security Cover | Download |
| 25-03-2025 | Trading Window Closure_31.03.2025 | Download |
| 26-03-2025 | Board Meeting Intimation_31.03.2025 | Download |
| Date of Intimation | Particulars | Click to View/ Download |
| 06.04.2023 | Regulation 57(5) – Intimation | Download |
| 06.04.2023 | ISIN Details - 31.03.2023 | Download |
| 06.04.2023 | Annual Disclosure - Centralized database for corporate Bonds/debentures | Download |
| 11.04.2023 | Regulation 7(3) Certificate - 31.03.2023 | Download |
| 11.04.2023 | Regulation 74(5) Certificate - 31.03.2022 | Download |
| 17.04.2023 | Large Corporate – Initial Disclosure | Download |
| 18.04.2023 | Corporate Governance Report - 31.03.2023 | Download |
| 25.04.2023 | Regulation 40(9) & 61(4) Certificate – 31.03.2023 | Download |
| 04-05-2023 | Board Meeting Intimation - 31.03.2023 | Download |
| 17-05-2023 | Regulation 54 – Asset Cover details 31-03-2023 | Download |
| 17-05-2023 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 23-05-2023 | Annual Secretarial Compliance Report for FY ended on March 31, 2023 | Download |
| 07-06-2023 | Regulation 57(1) –Intimation | Download |
| 04-07-2023 | Regulation 57(5) – Intimation | Download |
| 10-07-2023 | Regulation 74(5) - Certificate – 30-06-2023 | Download |
| 14-07-2023 | Corporate Governance Report - 30-06-2023 | Download |
| 07-08-2023 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 07-08-2023 | Regulation 54 - Security Cover details 30.06.2023 | Download |
| 08-09-2023 | Regulation 60 – Record date | Download |
| 18-09-2023 | Trading Window Closure – 30.09.2023 | Download |
| 26-09-2023 | Intimation under Regulation 30 – Change in BOD | Download |
| 27-09-2023 | Intimation under Regulation 30 – Change in BOD | Download |
| 27-09-2023 | Intimation under Regulation 30 – Allotment | Download |
| 28.09.2023 | Change in Management – 28.09.2023 | Download |
| 30.09.2023 | Change in BOD – 30.09.2023 | Download |
| 12-10-2023 | Regulation 74(5) Certificate – 30-09-2023 | Download |
| 12-10-2023 | Details of Compliance Officer & RTA – 30-09-2023 | Download |
| 18-10-2023 | Corporate Governance Report - 30.09.2023 | Download |
| 20-10-2023 | Regulation 57(1) –Intimation | Download |
| 03-11-2023 | Related Party Transactions 30.09.2023 | Download |
| 03-11-2023 | Intimation under regulation 56(1)(d) – 30.09.2023 | Download |
| 03-11-2023 | Clarification Letter - intimation under regulation 56(1)(d) – 30.09.2023 | Download |
| 06-11-2023 | Newspaper Publication – Financial Results 30.09.2023 | Download |
| 28-11-2023 | Regulation 57 –Intimation | Download |
| 26-12-2023 | Trading Window Closure | Download |
| 03-01-2024 | Board Meeting Intimation – 31.12.2023 | Download |
| 09-01-2024 | Regulation 74(5) Certificate – 31-12-2023 | Download |
| 05-02-2024 | Regulation 52(7)/(7A) - Statement of Deviation / Variation | Download |
| 05-02-2024 | Regulation 54 - Security Cover details 31.12.2023 | Download |
| 05-02-2024 | Intimation under regulation 56(1)(d) – 31.12.2023 | Download |
| 07-02-2024 | Newspaper Publication – Financial Results 31.12.2023 | Download |
| 26-03-2024 | Trading Window Closure - 31.03.2024 | Download |
| Date of Intimation | Particulars | Click to View/ Download |
| 01.04.2022 | Regulation 57(5) - Certificate - 31.03.2022 | Download |
| 01.04.2022 | ISIN Details - 31.03.2022 | Download |
| 07.04.2022 | Regulation 7(3) Certificate - 31.03.2022 | Download |
| 11.04.2022 | Regulation 74(5) Certificate - 31.03.2022 | Download |
| 27.04.2022 | Regulation 40(9) & 61(4) Certificate – 31.03.2022 | Download |
| 27.04.2022 | Board Meeting Intimation – 31.03.2022 | Download |
| 18.05.2022 | Related Party Transactions - 31.03.2022 | Download |
| 27.05.2022 | Secretarial Compliance Report - 31.03.2022 | Download |
| 27.06.2022 | Regulation 57(4) – Intimation | Download |
| 29.06.2022 | Trading Window Closure - 30.06.2022 | Download |
| 04.07.2022 | Regulation 57(5) Intimation - 30.06.2022 | Download |
| 11.07.2022 | Regulation 74(5) Certificate - 30.06.2022 | Download |
| 14.07.2022 | Corporate Governance Report - 30.06.2022 | Download |
| 15.07.2022 | Board Meeting Intimation - 30.06.2022 | Download |
| 02.08.2022 | Outcome of Board Meeting - 30.06.2022 | Download |
| 03.08.2022 | Financial Highlights - 30.06.2022 | Download |
| 04.08.2022 | Newspaper Publication – Results – 30.06.2022 | Download |
| 21.09.2022 | Regulation 57(4) – Intimation | Download |
| 28.09.2022 | Trading Window Closure - 30.09.2022 | Download |
| 03.10.2022 | Regulation 57(5) Intimation - 30.09.2022 | Download |
| 03.10.2022 | ISIN Details - 30.09.2022 | Download |
| 18.10.2022 | Regulation 74(5) Certificate - 30.09.2022 | Download |
| 20.10.2022 | Corporate Governance Report - 30.09.2022 | Download |
| 27.10.2022 | Board Meeting Intimation - 30.09.2022 | Download |
| 14.11.2022 | Outcome of Board Meeting - 30.09.2022 | Download |
| 14.11.2022 | Regulation 56(1)(d) - Statutory Auditors Certificate | Download |
| 14.11.2022 | Related Party Transactions as on 30.09.2022 | Download |
| 23.11.2022 | Newspaper Publication - Postal Ballot Notice | Download |
| 05.12.2022 | Financial Highlights - 30.09.2022 | Download |
| 06.12.2022 | Regulation 57(4) – Intimation | Download |
| 07.12.2022 | Regulation 57(4) – Clarification | Download |
| 15.12.2022 | Regulation 60 – Intimation | Download |
| 20.12.2022 | Updates on Intimation about Statutory Auditors certificate under regulation 56(1)(d) for 30.09.2022 | Download |
| 21.12.2022 | Trading Window Closure – 31.12.2022 | Download |
| 23.12.2022 | Postal Ballot – Voting Result | Download |
| 03.01.2023 | Regulation 57(5) – Intimation | Download |
| 05.01.2023 | Board Meeting Intimation – 31.12.2022 | Download |
| 11.01.2023 | Regulation 74(5) Certificate – 31.12.2022 | Download |
| 20.01.2023 | Corporate Governance Report – 31.12.2022 | Download |
| 02.02.2023 | Outcome of Board Meeting – 31.12.2022 | Download |
| 22.02.2023 | Regulation 57(1) – Intimation | Download |
| 17-03-2023 | Regulation 57(4) – Intimation | Download |
| 20-03-2023 | Regulation 60(2) – Record date Intimation | Download |
| 21.03.2023 | Regulation 57(1) - Intimation | Download |
| 28.03.2023 | Trading Window Closure – 31.03.2023 | Download |
| 28.03.2023 | Regulation 57(1) – Intimation | Download |
| 29.03.2023 | Regulation 57(1) – Intimation | Download |
| Date of Intimation | Particulars | Click to View/ Download |
| 26.02.2021 | ALM Statement - 31.12.2020 | Download |
| 27.04.2021 | Regulation 55 - Credit Rating | Download |
| 08.06.2021 | Board Meeting Intimation - 31.03.2021 | Download |
| 09.07.2021 | Financial Results - 31.03.2022 | Download |
| 29.06.2021 | Trading Window Closure - 30.06.2021 | Download |
| 29.06.2021 | Secretarial Compliance Report - 31.03.2021 | Download |
| 05.07.2021 | Regulation 52(5) - Debenture Trustee Certificate | Download |
| 08.07.2021 | Regulation 57(2) - Certificate | Download |
| 09.07.2021 | Regulation 74(5) Certificate - 30.06.2021 | Download |
| 30.07.2021 | Board Meeting Intimation - 30.06.2021 | Download |
| 11.08.2021 | Outcome of Board Meeting - 30.06.2021 | Download |
| 28.08.2021 | Regulation 55 - Credit Rating | Download |
| 02.09.2021 | Regulation 53 - Annual Report to Stock Exchange | Download |
| 28.09.2021 | Trading Window Closure - 30.09.20212 | Download |
| 07.10.2021 | Regulation 51 - Outcome of Board Meeting | Download |
| 14.10.2021 | Regulation 74(5) Certificate - 30.09.20212 | Download |
| 14.10.2021 | Clarification - Regulation 74(5) Certificate - 30.09.2021 | Download |
| 14.10.2021 | ISIN details - 30.09.2021 | Download |
| 18.10.2021 | Board Meeting Intimation -30.09.2021 | Download |
| 29.10.2021 | Outcome of Board Meeting - 30.09.2021 | Download |
| 01.11.2021 | Financial Highlights - 30.09.2021 | Download |
| 15.12.2021 | Regulation 57(4) - Certificate | Download |
| 27.12.2021 | Voting Result - Postal Ballot | Download |
| 30.12.2021 | Trading Window Closure - 31.12.2021 | Download |
| 10.01.2022 | Boar Meeting Intimation - 31.12.2021 | Download |
| 11.01.2022 | Regulation 74(5) Certificate - 31.12.2021 | Download |
| 24.01.2022 | Regulation 60 - Record Date (Scrip 973005) | Download |
| 27.01.2022 | Regulation 60 - Record Date (Scrip 973115) | Download |
| 31.01.2022 | Outcome of Board Meeting - 31.12.2021 | Download |
| 01.02.2022 | Financial Highlights - 31.12.2021 | Download |
| 02.02.2022 | Corrigendum to Financial Highlights - 31.12.2021 | Download |
| 30.03.2022 | Trading Window Closure - 31.03.2022 | Download |
| 31.03.2022 | Voting Result - Postal Ballot | Download |



